What We DoBy providing a comprehensive set of services, Marshall Miller & Associates (MM&A) makes it possible for its clients to minimize costs associated with permitting and regulatory compliance issues, reduce environmental risks, and maximize investments into new or existing operations or ventures. The Energy and Mineral Resources (EMR) division of MM&A is a national leader in areas including reserve evaluation, mine operations evaluation, mine cost/cash flow analysis, construction studies and services, mine and quarry hydrogeology, coal property acquisitions, and mining reclamation and permitting. Utilizing a talented and experienced staff combined with the resources pool of support services at MM&A (i.e., Geophysical Logging Systems and Marketing and Communications), we strive to deliver accurate and relevant analysis, consultation and recommendations to the mining and related industries.
![]() | Geological ServicesMM&A's scientists and engineers possess extensive knowledge and experience in reserve evaluation, database and property management, geotechnical evaluation, mine evaluation and hazard predictions, and field exploration/core descriptions. | ![]() | Mining EngineeringOur EMR division provides specialized services related to mining engineering issues, including mine operations evaluation, valuation services, mine cost/cash flow analysis, mine planning, and construction services. |
![]() | HydrologyOur professional hydrogeologists have extensive backgrounds in mine and quarry hydrogeology, providing clients with a variety of services ranging from operations monitoring to water supply development. | ![]() | EnvironmentalOur staff of scientists and engineers provides Phase I ESA's, reclamation liability determination, mining reclamation and permitting, and mine drainage assessments. |
![]() | Mine and Quarry PermittingMM&A's staff of professional geologists and engineers possesses extensive knowledge and experience in a variety of mine and quarry permitting regulations and compliance situations. | ![]() | Petroleum Engineering/Oil & GasMM&A offers economic analysis, well test design and interpretation, reserves estimation, and more. |
![]() | SynfuelSince 1998 we have participated in numerous synfuel-related projects, serving in diverse capacities ranging from production tests to plant start-up and relocation certificates. | ![]() | Expert WitnessMM&A is a member of the Eastern Mineral Law Foundation, and our professionals routinely provide expert witness services for both private industry and state and federal government agencies. |
![]() | Sustainable DevelopmentThe sustainability concept is growing in popularity due to rising environmental concern in both the public and private sectors. We provide a full range of services directed toward designing, implementing, promoting, and managing effective sustainability projects. | ![]() | Laser MappingLaser mapping and scanning showcases visible items and features that have been digitally recorded, delivering accurate applications for stockpile surveys, GPS surveying, and topographic scanning. |
![]() | Support ServicesMM&A's Marketing & Communications Group (M&C) provides a broad range of advertising, marketing, public relations and IT services. | ![]() | Geographic Information SystemsGeographic information is a strategic resource, essential to making informed decisions. |
![]() | Coalbed Methane EvaluationMM&A geologists have extensive experience in the determination of coalbed methane quantity, quality, reservoir characteristics, and recovery technology. | ![]() | Geological Logging SystemsFully digital, state-of-the-art borehole logging equipment for specialized environmental, geotechnical, hydrogeologic and coalbed methane applications. |














